Return to 1999 Business Meeting Minutes
![]()
| To Date | |||||
| Income | Budget | AUD | USD | UK | Total |
| Membership | 300,000.00 | 254,363.40 | 30,347.69 | 5,756.25 | 290,567.34 |
| Pre Supporting O/S | 29,036.00 | 17.53 | 29.053.53 | ||
| Sponsorship | 4,000.00 | 2,000.00 | 2,000.00 | ||
| Pass Along Funds | 90,000.00 | 91,943.62 | 4,302.15 | 96,245.77 | |
| Interest | 4,800.00 | 4,020.63 | 22.75 | 4043.28 | |
| Advertising | 18,500.00 | 4,370.10 | 1,415.38 | 5,785.48 | |
| Hucksters | 5,000.00 | 6,745.00 | 6,745.00 | ||
| Art Show | 2,000.00 | 355.00 | 355.00 | ||
| Commissions | 2,000.00 | 0.00 | |||
| Child Care | 3,200.00 | 0.00 | |||
| Merchandise | 1,000.00 | 673.70 | 673.70 | ||
| Additional Functions | 750.00 | 423.67 | 1173.67 | ||
| Total Income | 430,500.00 | 365,221.45 | 65,524.89 | 5,796.53 | 436,542.87 |
| Expenses | |||||
| Admin Div | 28,766.00 | 6,922.11 | 763.63 | 45.53 | 7,731.27 |
| Chair Div | 51,455.00 | 2,410.11 | 20,188.65 | 22,598.76 | |
| Facilities Div | 158,799.00 | 136,406.80 | 136,406.80 | ||
| Finance Div | 5,901.00 | 3,226.75 | 906.84 | 0.81 | |
| Fixed Functions Div | 21,960.00 | 1,640.00 | 1,640.00 | ||
| Major Events | 12,903.00 | 1,271.44 | 1,271.44 | ||
| Programming | 8,750.00 | 0.00 | 0.00 | ||
| Program Reg | 7,570.00 | 0.00 | 0.00 | ||
| Publications | 62,076.00 | 12,477.80 | 17,782.25 | 96.66 | 30,356.71 |
| Publicity | 17,586.00 | 16,791.44 | 16,791.44 | ||
| WSFS | 13,961.00 | 1,576.81 | 4,585.95 | 6,162.76 | |
| Total Expenses | 389,727.00 | 182, 723.26 | 44,227.32 | 143.00 | 227,093.58 |
| Expected Profit (Loss) | 40,773.00 | 182,498.19 | 21,297.57 | 5,653.53 | 209,449.29 |
Membership division was amalgamated with Administration and Finance 3/99
Exchange calculated at USD0.65 and GBP0.32
| ASSETS | ||
| Cheque/Savings | 123,700.53 | |
| Petty Cash | 1,300.00 | |
| Fixed Assets | 130.00 | |
| Term Deposit | 41,903.32 | |
| Withholding Tax | 1,390.05 | |
| TOTAL ASSETS | 168,423.90 | |
| LIABILITIES & EQUITY | ||
| Uncleared Payments | -1,772.65 | |
| Opening Bal Equity | 232,171.71 | |
| Retained Earnings | 225.00 | |
| Net Income | -62,200.16 | |
| TOTAL LIABILITIES & EQUITY | 168,423.90 |
![]()
Return to 1999 Business Meeting Minutes
Pat McMurray pat@cooky.demon.co.uk