Return to 1999 Business Meeting Minutes
![]()
There were 820 valid votes cast, 796 with preferences. The quota for selection was thus 399 votes.
| Filed Bids | San Jose | 666 |
| Roswell | 120 | |
| Write Ins | Minneapolis in ‘73 | 3 |
| San Francisco | 2 | |
| Rottnest Island | 1 | |
| "No Dams" | 1 | |
| None of the Above | 3 | |
| 796 | ||
| No Preference | 24 | |
| 820 |
San Jose won 81% vote, Roswell 15%, San Jose had a clear majority of the mail vote and of each days vote.
There were 307 mail votes, 513 on site. The on-site category includes approximately 125 votes hand carried by others. Saturday saw the fewest votes tallied of any day, but there was a fairly even distribution.
Counting took 41 minutes.
Submitted – Mark Linneman, Site Selection Administrator
| Thurs | Fri | Sat | Total | ||
| San Jose | 247 | 145 | 161 | 113 | 666 |
| Roswell | 51 | 32 | 15 | 22 | 120 |
| Minneapolis in ‘73 | 0 | 0 | 1 | 2 | 3 |
| San Francisco | 0 | 1 | 0 | 1 | 2 |
| Rottnest Island | 0 | 0 | 0 | 1 | 1 |
| "No Dams" | 0 | 0 | 1 | 0 | 1 |
| None of the Above | 2 | 0 | 0 | 1 | 3 |
| With Preferences | 300 | 178 | 178 | 140 | 796 |
| No Preference | 7 | 3 | 4 | 10 | 24 |
| Total Vote | 307 | 181 | 182 | 150 | 820 |
![]()
Return to 1999 Business Meeting Minutes
Pat McMurray pat@cooky.demon.co.uk