Return to 1998 Business Meeting Minutes
As at the end of June 1998 (Australian Dollars)
| Item | Totals |
|---|---|
| Incomings | |
| Memberships | $131,599.58 |
| Advertising | $540.36 |
| Pass-along Funds | $42,592.83 |
| Incoming Total | $174,692.77 |
| Outgoings | |
| Finance Division | |
| Account Fees | $15.70 |
| Credit Tax | $80.89 |
| Debit Tax | $15.90 |
| Merchant Fees | $411.18 |
| Membership refunds | $500.00 |
| Bid Expenses | $165.69 |
| Stale Cheque | $12,903.22 |
| Finance Total | $14,092.58 |
| Administration | |
| Mail Room | $319.68 |
| Administration total | $319.68 |
| Chair Division | |
| Board - Phone Calls | $76.70 |
| Chair Total | $76.70 |
| Facilities | |
| Site Deposit | $1,000.00 |
| Facilities Total | $1,000.00 |
| Publications | |
| Progress Reports | $6,748.46 |
| VotP | $468.00 |
| Publications Total | $7,216.46 |
| Publicity | |
| General | $1,119.06 |
| Clubs | $159.89 |
| Conventions | $150.00 |
| Agents | $171.75 |
| Publicity Total | $1,600.70 |
| Outgoing Total | $24,791.04 |
| Balance | $149,901.73 |
Return to 1998 Business Meeting Minutes
Pat McMurray pat@cooky.demon.co.uk