Return to 1998 Business Meeting Minutes
Summary of total Income and Expense by type at 1st August 1998 (All figures in GBP)
| INCOME | |
| Memberships (minus write-offs) | 260,240 |
| Dealers, Artists, Exhibits & Fan Fair | 41,543 |
| Merchandise & Advertising | 31,043 |
| Sponsorship (excl. Subvention) | 15,296 |
| Pass-Along Funds (Confrancisco, Conadian) | 9,424 |
| Bank Interest | 7,197 |
| Sundry Income | 694 |
| Net VAT (UK sales tax) | 11,550 |
| TOTAL | 376,986 |
| EXPENDITURE | |
| Chair | (2,674) |
| Operations | (13,761) |
| Merchandise, Advertising, Promotions | (15,035) |
| USA Division | (16,037) |
| Member & Staff Services, Foreign Legion | (17,508) |
| Finance (including Tax and accounting fees) | (18,583) |
| Programme & WSFS | (20,466) |
| Dealers, Artists, Exhibits & Fan Fair | (33,126) |
| Publications (Net of Magicon Pass-along) | (37,589) |
| Extravaganzas & Tech Ops | (54,024) |
| Site (Net of subvention & recovery of party room hire) | (137,243) |
| TOTAL | (366,046) |
| Surplus of Income over Expenditure | 10,940 |
NOTES:
(1) LA Con III opted not to receive Pass-Along from Intersection in favour of the succeeding Worldcons.
These figures are based on the audited UK corporate reports. They are for information only. All surplus having been accounted for, no further presentations to the WSFS business meeting will take place. Once a permanent archive of Intersection material is created on the WWW, the full finance figures will be included.
Vincent Docherty (Intersection Co-Chair & Head Finance) Email: vjd@compuserve.com
Return to 1998 Business Meeting Minutes
Pat McMurray pat@cooky.demon.co.uk