Return to 1998 Business Meeting Minutes
Magicon, has prepared this final report for the Bucconeer WSFS BM since FANAC, the 501(c)3 organization which ran Magicon has contributed its entire remaining funds to the Fan History Project which can be seen at http://www.fanac.org. The activity for the past year is:
| $60889.92 | Starting balance |
| $2240.42 | Interest earned |
| $195.00 | Dues paid |
| $3448.08 | Spent on Computer equipment and software, exhibit shipping, and misc. for Fan History project |
| $300 | Payment to SFSFS for use of copier |
| $600 | Donation to SF Oral History project |
| $180 | Payment for lawyer to service mark Magicon |
| $58797.26 | Balance at end of year. |
This entire balance has been committed to the Fan History project.
Return to 1998 Business Meeting Minutes
Pat McMurray pat@cooky.demon.co.uk