Return to 1998 Business Meeting Minutes
| Bid | Mail In | Wednesday | Thursday | Friday | Total | ||
|---|---|---|---|---|---|---|---|
| Magicon 2 | 169 | 149 | 235 | 387 | 940 | ||
| The Millennium PhilCon | 181 | 184 | 237 | 543 | 1,145 | Winner | |
| KC in Boston | 2 | 5 | 4 | 6 | 17 | ||
| Orlando in Kansas City | 1 | 1 | |||||
| Boston in Boston | 1 | 1 | |||||
| Minneapolis in'73 | 1 | 1 | 2 | ||||
| SF @ Marriott Marquis in Atlanta, GA | 1 | 1 | |||||
| Europa | 3 | 3 | |||||
| Helsinki | 1 | 1 | |||||
| None of the Above | 1 | 1 | 2 | ||||
| Sub-Total with Preference | 352 | 340 | 478 | 943 | 2,113 | ||
| Votes Needed to Win | 1,057 | ||||||
| No Preference | 15 | 2 | 10 | 28 | 55 | ||
| Total Valid Ballots | 367 | 342 | 488 | 971 | 2,168 |
Note: There were 8 ballots whose member validity were uncertain, as they could not affect the final outcome, a Winner was declared. A final report with the final totals will follow.
Return to 1998 Business Meeting Minutes
Pat McMurray pat@cooky.demon.co.uk